Hot 100 number-one hits of 1989 (Europe)
From Wikipedia, the free encyclopedia
These are the Music & Media Eurochart Hot 100 Singles number one hits of 1989.
| Issue Date | Song | Artist |
|---|---|---|
| January 7 | Don't Worry, Be Happy | Bobby McFerrin |
| January 14 | The First Time | Robin Beck |
| January 21 | Especially for You | Kylie Minogue & Jason Donovan |
| January 28 | The First Time | Robin Beck |
| February 4 | The First Time | Robin Beck |
| February 11 | Something's Gotten Hold Of My Heart | Marc Almond & Gene Pitney |
| February 18 | Something's Gotten Hold Of My Heart | Marc Almond & Gene Pitney |
| February 25 | Something's Gotten Hold Of My Heart | Marc Almond & Gene Pitney |
| March 4 | Belfast Child | Simple Minds |
| March 11 | Something's Gotten Hold Of My Heart | Marc Almond & Gene Pitney |
| March 18 | Something's Gotten Hold Of My Heart | Marc Almond & Gene Pitney |
| March 25 | Like a Prayer | Madonna |
| April 1 | Like a Prayer | Madonna |
| April 8 | Like a Prayer | Madonna |
| April 15 | Like a Prayer | Madonna |
| April 22 | Like a Prayer | Madonna |
| April 29 | Like a Prayer | Madonna |
| May 6 | Like a Prayer | Madonna |
| May 13 | Like a Prayer | Madonna |
| May 20 | Like a Prayer | Madonna |
| May 27 | Like a Prayer | Madonna |
| June 3 | Like a Prayer | Madonna |
| June 10 | Like a Prayer | Madonna |
| June 17 | The Look | Roxette |
| June 24 | The Look | Roxette |
| July 1 | Express Yourself | Madonna |
| July 8 | Express Yourself | Madonna |
| July 15 | Express Yourself | Madonna |
| July 22 | Back To Life | Soul II Soul |
| July 29 | You'll Never Stop Me From Loving You | Sonia |
| August 5 | Batdance | Prince |
| August 12 | Batdance | Prince |
| August 19 | Swing The Mood | Jive Bunny and the Mastermixers |
| August 26 | Swing The Mood | Jive Bunny & The Mastermixers |
| September 2 | Swing The Mood | Jive Bunny & The Mastermixers |
| September 9 | Swing The Mood | Jive Bunny & The Mastermixers |
| September 16 | Swing The Mood | Jive Bunny & The Mastermixers |
| September 23 | Lambada | Kaoma |
| September 30 | Lambada | Kaoma |
| October 7 | Lambada | Kaoma |
| October 14 | Lambada | Kaoma |
| October 21 | Lambada | Kaoma |
| October 28 | Lambada | Kaoma |
| November 4 | Lambada | Kaoma |
| November 11 | Lambada | Kaoma |
| November 18 | Lambada | Kaoma |
| November 25 | Lambada | Kaoma |
| December 2 | Lambada | Kaoma |
| December 9 | Lambada | Kaoma |
| December 16 | Lambada | Kaoma |
| December 23 | Lambada | Kaoma |
| December 30 | Lambada | Kaoma |
| |||||
