From Wikipedia, the free encyclopedia
These are the EuroChart number one hits of 1964.
| Issue Date | Song | Artist
|
| January 4 | "She Loves You" | The Beatles
|
| January 11 | "She Loves You" | The Beatles
|
| January 18 | "She Loves You" | The Beatles
|
| January 25 | "She Loves You" | The Beatles
|
| February 1 | "I Want To Hold Your Hand" | The Beatles
|
| February 8 | "I Want To Hold Your Hand" | The Beatles
|
| February 15 | "I Want To Hold Your Hand" | The Beatles
|
| February 22 | "I Want To Hold Your Hand" | The Beatles
|
| February 29 | "I Want To Hold Your Hand" | The Beatles
|
| March 7 | "I Want To Hold Your Hand" | The Beatles
|
| March 14 | "I Want To Hold Your Hand" | The Beatles
|
| March 21 | "I Want To Hold Your Hand" | The Beatles
|
| March 28 | "I Want To Hold Your Hand" | The Beatles
|
| April 4 | "Can't Buy Me Love" | The Beatles
|
| April 11 | "Can't Buy Me Love" | The Beatles
|
| April 18 | "Non Ho L'eta Per Amarti" | Gigliola Cinquetti
|
| April 25 | "Non Ho L'eta Per Amarti" | Gigliola Cinquetti
|
| May 2 | "Non Ho L'eta Per Amarti" | Gigliola Cinquetti
|
| May 9 | "Non Ho L'eta Per Amarti" | Gigliola Cinquetti
|
| May 16 | "Non Ho L'eta Per Amarti" | Gigliola Cinquetti
|
| May 23 | "Non Ho L'eta Per Amarti" | Gigliola Cinquetti
|
| May 30 | "Non Ho L'eta Per Amarti" | Gigliola Cinquetti
|
| June 6 | "Non Ho L'eta Per Amarti" | Gigliola Cinquetti
|
| June 13 | "Non Ho L'eta Per Amarti" | Gigliola Cinquetti
|
| June 20 | "Non Ho L'eta Per Amarti" | Gigliola Cinquetti
|
| June 27 | "Non Ho L'eta Per Amarti" | Gigliola Cinquetti
|
| July 4 | "It's Over" | Roy Orbison
|
| July 11 | "Hello, Dolly!" | Louis Armstrong
|
| July 18 | "It's Over" | Roy Orbison
|
| July 25 | "I Won't Forget You" | Jim Reeves
|
| August 1 | "A Hard Day's Night" | The Beatles
|
| August 8 | "A Hard Day's Night" | The Beatles
|
| August 15 | "A Hard Day's Night" | The Beatles
|
| August 22 | "A Hard Day's Night" | The Beatles
|
| August 29 | "A Hard Day's Night" | The Beatles
|
| September 5 | "A Hard Day's Night" | The Beatles
|
| September 12 | "A Hard Day's Night" | The Beatles
|
| September 19 | "A Hard Day's Night" | The Beatles
|
| September 26 | "A Hard Day's Night" | The Beatles
|
| October 3 | "A Hard Day's Night" | The Beatles
|
| October 10 | "A Hard Day's Night" | The Beatles
|
| October 17 | "A Hard Day's Night" | The Beatles
|
| October 24 | "Oh, Pretty Woman" | Roy Orbison
|
| October 31 | "Oh, Pretty Woman" | Roy Orbison
|
| November 7 | "Oh, Pretty Woman" | Roy Orbison
|
| November 14 | "Oh, Pretty Woman" | Roy Orbison
|
| November 21 | "Oh, Pretty Woman" | Roy Orbison
|
| November 28 | "Oh, Pretty Woman" | Roy Orbison
|
| December 5 | "Oh, Pretty Woman" | Roy Orbison
|
| December 12 | "Oh, Pretty Woman" | Roy Orbison
|
| December 19 | "Oh, Pretty Woman" | Roy Orbison
|
| December 26 | "Oh, Pretty Woman" | Roy Orbison
|
See also